Alaska
40 State House districts · the grain Alaska certifies
Why this page looks different
Alaska does not certify presidential results by borough. It certifies by State House district, and those are the units below — 40 of them, across 6 cycles. The state's 30 boroughs and census areas are real Census geography, but no presidential figures are published for them here, because the state does not produce any. We would have to invent them.
A cycle we refuse to publish
2004 is missing from the table below. Source total is 50% off the median of the other cycles (326,197). MEDSL's Alaska rows for this year do not reconcile; we do not publish them. Every other state's 2004 total in the same source file reconciles to within a third of a percent, so this is specific to Alaska rather than a problem with our reading of it.
| District | 2000 | 2008 | 2012 | 2016 | 2020 | 2024 | Votes |
|---|---|---|---|---|---|---|---|
| District 01 | R+51.0 | R+22.3 | R+56.7 | R+9.1 | R+0.5 | R+17.4 | 8,584 |
| District 02 | R+29.2 | R+7.3 | R+26.6 | R+29.2 | R+25.6 | D+0.4 | 9,563 |
| District 03 | D+6.8 | D+32.3 | R+28.6 | R+54.7 | R+49.8 | D+14.7 | 11,107 |
| District 04 | R+18.1 | R+1.6 | R+10.6 | D+1.0 | D+6.2 | D+37.4 | 9,270 |
| District 05 | R+25.1 | R+0.5 | R+4.7 | R+6.3 | D+1.5 | R+12.8 | 8,020 |
| District 06 | R+38.0 | R+27.6 | R+39.9 | R+28.3 | R+26.4 | R+16.1 | 12,000 |
| District 07 | R+34.3 | R+18.5 | R+43.4 | R+53.4 | R+50.0 | R+44.4 | 9,609 |
| District 08 | R+48.5 | D+0.1 | R+45.4 | R+60.8 | R+57.1 | R+49.7 | 10,805 |
| District 09 | R+52.7 | R+18.7 | R+50.8 | R+47.5 | R+45.6 | D+2.3 | 11,836 |
| District 10 | R+39.2 | R+23.5 | R+54.5 | R+49.2 | R+47.8 | R+3.3 | 8,763 |
| District 11 | R+27.5 | R+58.9 | R+44.4 | R+44.4 | R+37.3 | R+2.4 | 9,840 |
| District 12 | R+33.9 | R+46.8 | R+37.0 | R+49.3 | R+43.9 | D+1.3 | 8,515 |
| District 13 | R+15.0 | R+48.9 | R+11.4 | R+35.9 | R+25.8 | D+1.2 | 7,577 |
| District 14 | R+36.2 | R+57.1 | R+1.6 | R+28.2 | R+21.4 | D+21.3 | 7,426 |
| District 15 | R+5.9 | R+51.6 | D+6.3 | R+14.0 | R+0.9 | R+2.5 | 9,293 |
| District 16 | R+0.2 | R+48.0 | D+15.8 | D+1.2 | D+9.3 | D+14.6 | 9,669 |
| District 17 | R+30.3 | R+42.1 | D+28.6 | D+9.9 | D+18.3 | D+33.5 | 7,718 |
| District 18 | R+27.1 | R+34.4 | D+27.1 | D+16.6 | D+24.9 | R+15.7 | 4,816 |
| District 19 | R+28.5 | R+13.7 | D+3.3 | D+21.6 | D+21.6 | D+17.0 | 5,025 |
| District 20 | R+19.9 | R+1.2 | R+18.4 | D+27.5 | D+33.3 | D+12.2 | 7,267 |
| District 21 | R+14.4 | R+13.7 | R+21.9 | D+8.6 | D+18.3 | D+8.0 | 9,043 |
| District 22 | R+26.4 | D+3.4 | R+8.9 | R+11.1 | R+1.4 | D+1.2 | 5,463 |
| District 23 | R+36.3 | D+17.9 | R+21.0 | R+5.1 | D+2.0 | R+18.6 | 10,685 |
| District 24 | R+38.9 | R+9.7 | R+10.8 | R+12.5 | R+6.2 | R+32.1 | 10,118 |
| District 25 | R+46.2 | D+3.0 | R+9.6 | R+5.4 | D+2.1 | R+35.5 | 10,460 |
| District 26 | R+49.6 | D+5.0 | R+36.2 | R+13.2 | R+6.8 | R+54.3 | 9,448 |
| District 27 | R+43.3 | R+23.9 | R+14.3 | R+4.0 | D+5.5 | R+56.2 | 8,860 |
| District 28 | R+45.3 | R+23.6 | R+43.7 | R+5.9 | D+0.8 | R+48.5 | 9,279 |
| District 29 | R+14.1 | R+20.7 | R+48.0 | R+45.2 | R+41.7 | R+44.9 | 10,500 |
| District 30 | R+31.6 | R+21.9 | R+20.1 | R+48.9 | R+44.6 | R+44.7 | 10,306 |
| District 31 | R+25.1 | R+27.6 | D+4.9 | R+21.1 | R+15.6 | R+3.4 | 7,003 |
| District 32 | R+46.2 | R+13.7 | D+29.8 | R+14.2 | R+11.2 | R+31.7 | 5,864 |
| District 33 | R+46.4 | R+50.3 | R+21.1 | D+32.7 | D+40.9 | R+51.2 | 8,859 |
| District 34 | R+55.1 | R+57.0 | D+13.2 | D+2.8 | D+11.4 | R+20.8 | 10,012 |
| District 35 | R+48.1 | R+7.4 | R+14.1 | R+3.9 | D+2.4 | D+5.0 | 9,732 |
| District 36 | R+19.0 | R+29.0 | D+39.3 | R+21.4 | R+14.2 | R+21.8 | 9,598 |
| District 37 | R+18.0 | R+17.0 | D+25.7 | D+9.5 | D+3.9 | R+6.6 | 4,350 |
| District 38 | R+9.1 | D+10.2 | D+27.0 | D+31.7 | D+27.6 | D+11.8 | 3,994 |
| District 39 | R+0.8 | D+7.2 | D+16.4 | D+30.8 | D+27.9 | D+11.7 | 4,206 |
| District 40 | R+25.0 | R+11.0 | D+32.4 | D+20.9 | D+7.0 | R+9.9 | 3,293 |
Alaska also files a small pile of ballots it could not assign to any district — 342 in 2016, 433 in 2020, 401 in 2024. They are counted in the statewide result and excluded from the table above, because they belong to no row in it.
Lean is measured against the same national two-party margin used on every county page. That national figure is itself computed without Alaska, since the state contributes no county-grain returns — a real caveat, worth about a third of a percent of the national vote. More on what we get wrong.